Spennumælir DC 18-31V
Spennumælir DC 18-31V
Velkominn, Innskráning
| Meter Current | 1 Milliampere at full scale |
| Weight Lb (Kg) | 0.19 (0.09) |
| PN | Description | Shunt Type |
| 8003 | Voltmeter 8-16V DC, 2-3/4" face | - |
| 8240 | Voltmeter 18-32V DC, 2-3/4" face | - |
| 8028 | Micro Voltmeter 8-16V DC, 2" face | - |
| 8243 | Micro Voltmeter 18-32V DC, 2" face | - |
| 8005 | Ammeter 0-25A DC, 2-3/4" face | Internal |
| 8022 | Ammeter 0-50A DC + Shunt, 2-3/4" face | External |
| 8016 | Ammeter 0-75A DC + Shunt, 2-3/4" face | External |
| 8017 | Ammeter 0-100A DC + Shunt, 2-3/4" face | External |
| 8018 | Ammeter 0-150A DC + Shunt, 2-3/4" face | External |
| 8019 | Ammeter 0-200A DC + Shunt, 2-3/4" face | External |
| 8038 | Micro Ammeter 0-15A DC, 2" face | Internal |
| 8041 | Micro Ammeter 0-50A DC + Shunt, 2" face | External |
| 8250 | Micro Ammeter 0-100A DC + Shunt, 2" face | External |
| 8252 | Ammeter 50-0-50A DC +Shunt, 2-3/4" face | External |
| 8253 | Ammeter 100-0-100A DC +Shunt, 2-3/4" face | External |
| 8254 | Ammeter 50-0-50A DC +Shunt, 2" face | External |
Engar athugasemdir
Aðeins innskráðir notendur geta skrifað athugasemdir