Hleðslurofi 24Vdc 500 Amp m/rofa
Hleðslurofi 24Vdc 500 Amp m/rofa
Velkominn, Innskráning
Hleðslurofi 24Vdc 500 Amp m/rofa
Hleðslurofi 24Vdc 500 Amp m/rofa
Marked| PN | Package | Manual Control | Nominal Voltage | Control Circuit Connection | Remote Control Switch Included | Weight lb (kg) |
|---|---|---|---|---|---|---|
| 7620 | Retail | No | 12V DC | Tinned Wire | 2146 | 1.69 (0.77) |
| 7620100B | Bulk | No | 12V DC | Deutsch DTM | - | 1.69 (0.77) |
| 7622 | Retail | Yes | 12V DC | Tinned Wire | 2146 | 1.75 (0.79) |
| 7622100B | Bulk | Yes | 12V DC | Deutsch DTM | - | 1.75 (0.79) |
| 7621 | Retail | No | 24V DC | Tinned Wire | 2146 | 1.69 (0.77) |
| 7621100B | Bulk | No | 24V DC | Deutsch DTM | - | 1.69 (0.77) |
| 7623 | Retail | Yes | 24V DC | Tinned Wire | 2146 | 1.75 (0.79) |
| 7623100B | Bulk | Yes | 24V DC | Deutsch DTM | - | 1.75 (0.79) |
For specific troubleshooting help with SI-Series PN 7610 and ML-Series PNs 7620, 7621, 7622, and 7623 ACRs, click on the following links: SI-Series ACR Diagnostic Flowchart or ML-Series ACR Diagnostic Flowchart.
What is an ACR, and how does it work?
What are some features of ACRS?
What else do I need to know about my ACR?
Engar athugasemdir
Aðeins innskráðir notendur geta skrifað athugasemdir